电 话:17648093660
网 址:www.imliya.com
地 址:呼和浩特市玉泉区恒盛广场D座608
更多详细信息请参考上方文件,或访问学校官网,联系我们随时为您解答留学疑问。
Graduate School Application Timeline 日程安排
Departments Programs
Campus | College | Department | Program | Sub application field | |||
MD | PhD | Joint | |||||
Seoul Campus |
Liberal Arts |
Korean Language Literature |
○ |
○ |
☓ | Korean linguistics, Modern literature, Classical literature, Creative convergence: 4 clusters(Digital Korean Studies, Creative digital contents, Translation studies, Planning publishing&exhibition) (Check the website “http://web.yonsei.ac.kr/kor/) for Creative convergence) | |
Chinese Language Literature | ○ | ○ | ○ | Classical literature, Chinese cultural studies, Linguistics | |||
English Language Literature | ○ | ○ | ☓ | English Literature & Cultural Studies, English Linguistics, Rhetoric & Composition | |||
German Language Literature | ○ | ○ | ○ | Literature, Linguistics, European Humanities(MD PhD only) | |||
French Language Literature | ○ | ○ | ☓ | Literature, Linguistics, European Humanities(MD PhD only) | |||
Russian Language Literature | ○ | ○ | ○ | Literature, Linguistics, European Humanities(MD PhD only) | |||
History | ○ | ○ | ○ | Korean history, Asian history, European history | |||
Philosophy | ○ | ○ | ○ | Eastern philosophy, Western philosophy | |||
Library Information Science | ○ | ○ | ○ | Library&information science, Record management (Master's only) (Including dual-degree for Master's Program: Indiana Univ. Bloomington, Simmons Univ., Univ. of Wisconsin Milwaukee) | |||
Psychology | ○ | ○ | ○ | Check the website "http://psylab.yonsei.ac.kr" for sub majors academic advisors write them down in the application study plan Ex) Clinical Psychology Professor OOO | |||
Interdisciplinary Program | Comparative Literature | ○ | ○ | ☓ | Specify the major of the previously earned degree when applying online | ||
Cognitive Science | ○ | ○ | ○ | Check the website "http://cogsci.yonsei.ac.kr" for sub majors academic advisors should fill out the application study plan | |||
Korean Studies | ○ | ○ | ○ | Korean traditional society & culture, Korean modern society & culture, Korean language education | |||
Linguistics Informatics | ○ | ○ | ☓ | Korean Language information, Corpus linguistics, Computational Linguistics, Language engineering, Informatics for Korean Language Education, Lexicography | |||
Commerce & Economics | Economics | ○ | ○ | ○ | |||
Statistics Data Science | ○ | ○ | ○ | ||||
Business |
Business Administration |
○ |
○ |
○ | Marketing, International business, Management, Finance, Accounting, Information systems, Operations management, Management Science only. ※ Management, Operations management, Finance, Accounting majors accept only full time students ※ Master students in several majors (Management, Finance, Information System, Operations Management Management Science) can have an integrated major (Business Analytics innovation Entrepreneurship) with the original major by taking additional courses. | ||
Graduate School Department Interdisciplinary Program |
Technology Business Administration |
○ |
○ |
○ |
Specify the major of the previously earned degree when applying online | ||
Science | Mathematics Computing | ○ | ○ | ○ | Mathematics, Computational Science Engineering | ||
Physics | ○ | ○ | ○ | ||||
Chemistry | ○ | ○ | ○ | ||||
Earth System Sciences | ○ | ○ | ○ | Earth System Sciences, Atmospheric Sciences, Astronomy | |||
Engineering | Chemical Biomolecular Engineering | ○ | ○ | ○ | |||
Electrical Electronic Engineering | ○ | ○ | ○ | ||||
Architecture & Architectural Engineering | ○ | ○ | ○ | ||||
Civil Environmental Engineering | ○ | ○ | ○ | ||||
Mechanical Engineering | ○ | ○ | ○ | ||||
Materials Science Engineering | ○ | ○ | ○ | ||||
Urban Planning Engineering | ○ | ○ | ○ | ||||
Industrial Engineering | ○ | ○ | ○ | ||||
Computer Science | ○ | ○ | ○ | ||||
Artificial Intelligence | ○ | ○ | ○ | ||||
InterdisciplinaryProgram | Climate Change Energy Engineering | X | X | X | |||
Science Technology Policy | ☓ | ○ | ☓ | ||||
Life Science & Biotechnology | Biology | ○ | ○ | ○ | Systems biology, Biochemistry, Biotechnology | ||
Interdisciplinary Program | Bioindustrial Engineering | ○ | ○ | ○ | Specify the major of the previously earned degree when applying online | ||
Integrated OMICS Biomedical science | ○ | ○ | ○ | Biology, Biochemistry, Biotechnology, Medicine, Pharmacy, Integrated OMICS Life Sciences (Genomics, Proteomics, Glycomics, Glycobiology, Metaolomics, Chemical Genomics), | |||
Theology | Theology | ○ | ○ | ☓ | Old testament studies, New testament studies, Systematic cultural theology, Church history, Christian education, Counseling, Mission studies, Theological Philosophy |
Campus | College | Department | Program | Sub application field | |||
MD | PhD | Joint | |||||
Seoul Campus |
Social Sciences | Political Science | ○ | ○ | ○ | ||
Public Administration | ○ | ○ | ○ | ||||
Sociology | ○ | ○ | ○ | ||||
Cultural Anthropology | ○ | ○ | ☓ | ||||
Media Communication | ○ | ○ | ○ | ||||
InterdisciplinaryProgram | Area Studies | ○ | ○ | ○ | Europe, Southeast asia, China, Japan, Russia Central Asia, European Humanities(MD PhD only) | ||
Korean Unification Studies | ○ | ○ | ☓ | ||||
Social Welfare Policy | ☓ | ○ | ☓ | ||||
(former) Law | Law | ○ | ○ | ☓ | |||
Music |
Music |
○ |
○ |
○ | (Master's) Organ, Harpsichord, Choral conducting, Music history, Vocal music, Piano, Accompaniment, Orchestral Instruments (String, Woodwind Brass, Harp, Percussion), Orchestral Conducting, Composition, Music Theory (Ph.D/Joint) Organ, Harpsichord, Choral conducting, Vocal music, Piano, Accompaniment, Woodwind Brass, Percussion, Violin, Viola, Cello, Composition, Music Theory | ||
Human Ecology |
Clothing Textiles |
○ |
○ |
○ | Smart Textiles/Clothing Sensibility, Apparel materials/Nano- textile, Psychology of fashion/Consumer behavior, Fashion marketing/Luxury brand management, Fashion Retail Busin- ess, Ergonomic clothing design/Clothing construction, Apparel design planning/Smart clothing | ||
Food Nutrition | ○ | ○ | ○ | Foods, Nutrition, Food service management | |||
Interior Architecture & Built Environment | ○ | ○ |
☓ | Architecture Design Marketing, Environmental Design, Human centered Indoor Environment, Cultural Space Design, Building Illumination, Digital Convergence & Design, Environmental Behaviors Design | |||
Child Family Studies | ○ | ○ |
☓ | Human development, Early childhood education, Family studies, Human counseling & therapy, Human Life & Innovative Design(interdisciplinary field with Human Environment & Design, Master program only) | |||
Human Environment & Design | ○ | ○ | ○ | Fashion design, Visual information design, Digital design, Product/Service Design, Human Life & Innovative Design(interdisciplinary field with Child Family Studies, Master program only) | |||
Sciences in Education |
Education |
○ |
○ |
○ | Philosophy History of Education, Curriculum Instruction, Educational Technology & Corporate Education, Counselor Education, Educational Administration, HRD & Education of Work, Quantitative Research Methods Evaluation, Educational Measurement & Evaluation, Anthropology of Education & Qualitative Research Methods, Higher Education Administration, Economics of Education, Educational Psychology, Comparative Education, Organizational learning & HRD, Undeclared major (Only for master’s degree. Major shall be determined before 2nd semester.) | ||
Physical Education | ○ | ○ |
☓ | Sports biomechanics, Sports Physiology, Sports injuries rehabilitation, Biomechanics of muscular, Sports psychology, Sports medicine, Sports philosophy, Sports education, Motor control Motor learning | |||
Sport Industry Studies | ○ | ○ |
☓ | Sports administration management, Sports sociology, Sports cultural history, Sports psychology, Leisure recreation, Sports medicine adapted physical education, Leisure of the aged | |||
Medicine |
Medicine |
○ |
○ |
○ | Pathology, Internal Medicine, Neuroscience, Psychiatry, Pediatrics, Dermatology, Surgery, Thoracic Cardiovascular Surgery, Neurosurgery, Orthopedic Surgery, Plastic Reconstructive Surgery, Obstetrics, Ophthalmology, Otolaryngology, Urology, Family medicine, Rehabilitation medicine, Radiology, Radiation oncology, Anesthesiology, Laboratory Medicine, Emergency Medicine, Medical Engineering, Preventive Medicine, Nuclear Medicine, Anatomy, Biochemistry Molecular Biology, Physiology, Pharmacology, Microbiology, Environmental biology, Biomedical Science, Biomedical systems informatics, Medical Education( for Joint Program) | ||
Medical Sciences |
○ |
○ |
○ | Molecular, Cellular, Cancer Biology / Infectious Diseases Immunobiology / Genomics Data Sciences / Brain Cognitive Sciences / Regenerative Biology Translational Medicine (BK 21 PLUS Project) | |||
Public Health | ○ | ○ | ○ | Health Policy Management, Epidemiology, Environmental Occupational Health | |||
Integrative Medicine | ☓ | ☓ | ☓ | ||||
Medical Device Engineering Management | ○ | ☓ | ☓ | ||||
Interdisciplinary Program | Biomedical Engineering | ○ | ○ | ○ | Specify the major of the previously earned degree when applying online | ||
Speech Pathology |
☓ |
☓ |
☓ | Multicultural & Multilingual Studies, Augmentative & alternative communication, Motor speech disorders, Developmental language disorders, Fluency disorders, Voice disorders, Swallowing disorders, Neurologic communication disorders, Articulation & phonology disorders, Auditory Rehabilitation | |||
Medical Law &Ethics | ○ | ○ | ○ | Medical Law Ethics, Medical Humanities(MD PhD only) | |||
Biostatistics Computing | ○ | ○ | ☓ | ||||
Nano Science Technology | ○ | ○ | ○ | ||||
Science for Aging | ○ | ○ | ○ | ||||
Medical Humanities Social Science | ○ | ○ | ☓ | History Philosophy of Medicine, Medical Humanities Social Sciences, Medical Humanities |
Campus | College | Department | Program | Sub application field | ||||
MD | PhD | Joint | ||||||
Seoul Campus |
Dentistry |
Dentistry |
○ |
○ |
○ | Oral pathology, Oral biology, Preventive dentistry, Dental biomaterials & bioengineering, Orthodontics, Oral medicine, Oral & maxillofacial radiology, Oral & maxillofacial surgery, Conservative dentistry, Prosthodontics, Pediatric dentistry, Periodontology, Integrated medical science (only available for Fall semester), Dental clinical sciences (only available for Fall semester / only for Joint Program) | ||
Applied Life Science |
○ |
○ |
○ | Preventive dentistry & public oral health, Microbiology & immunology, Biochemistry & molecular biology, Tumor biology & pathology, Applied biomaterials, Cell physiology & pharmacology, Anatomy & developmental biology, Clinical dentistry | ||||
Nursing | Nursing | ○ | ○ | ☓ | ||||
Interdisciplinary Program | Nano Biomedical Engineering | ○ | ○ | ○ | ||||
Yonsei-IBS Institute | ||||||||
Int'l Campus | Pharmacy | Pharmacy | ○ | ○ | ○ | |||
InterdisciplinaryProgram | Industrial Pharmaceutical Sciences | ○ | ☓ | ☓ | ||||
Medicine |
Pharmaceutical Medicine & Regulatory Science | ○ | ○ | ○ | ||||
Interdisciplinary Program | ||||||||
I_CREATE** |
Integrative Biotechnology & Translational Medicine | ○ | ○ | ○ | ||||
Interdisciplinary Program | ||||||||
Mirae (Wonju) Campus |
Humanities & Arts | Korean Language Literature | ○ | ○ | ○ | |||
English Language Literature | ○ | ○ | ○ | |||||
History | ○ | ○ | ○ | |||||
Philosophy | ○ | ○ | ○ | |||||
Industrial Design | ○ | ○ | ○ | |||||
Visual Communication Design | ○ | ○ | ○ | |||||
Interdisciplinary Program | Design Management | ○ | ☓ | ☓ | ||||
Science & Technology | Mathematics | ○ | ○ | ○ | ||||
Physics | ○ | ○ | ○ | |||||
Chemistry | ○ | ○ | ○ | |||||
Information Statistics | ○ | ○ | ○ | |||||
Packaging | ○ | ○ | ○ | |||||
Computer Science | ○ | ○ | ○ | |||||
Biological Science Technology | ○ | ○ | ○ | |||||
Government & Business | Public Administration | ○ | ○ | ○ | ||||
Economics | ○ | ○ | ○ | |||||
International Relations | ○ | ○ | ○ | |||||
Business Administration | ○ | ○ | ○ | |||||
Health Sciences | Health Administration | ○ | ○ | ○ | ||||
Environmental Engineering | ○ | ○ | ○ | |||||
Biomedical Laboratory Science | ○ | ○ | ○ | |||||
Physical Therapy | ○ | ○ | ○ | |||||
Occupational Therapy | ○ | ○ | ○ | |||||
Biomedical Engineering | ○ | ○ | ○ | |||||
Radiation Convergence Engineering | ○ | ○ | ○ | |||||
Medicine (Wonju) | Medicine | ○ | ○ | ○ | ❶ | |||
Global Medical Science | ○ | ○ | ○ | ❶ | ||||
Nursing | ○ | ☓ | ○ | |||||
Dental Hygiene | ○ | ○ | ☓ | |||||
Wellness Healthy Aging | ○ | ☓ | ☓ | |||||
Biostatistics | ○ | ○ | ○ |
* Applicants are required to choose their specific/sub application field if it is listed in the chart above.
** I_CREATE = Institute for Convergence Research Education in Advanced Technology
※ ❶ Lee JongWook Fellowship Program(Master’s degree) participatory department [Fall 2020 admission program only]
2019 Graduate School Tuition Fee Schedule
Campus | College | Department | Entrance Fee | Tuition | Total | |
Seoul Campus |
Liberal Arts | Korean Language Literature |
1,028,000 | 4,854,000 | 5,882,000 | |
Chinese Language Literature | 4,854,000 | 5,882,000 | ||||
English Language Literature | 4,854,000 | 5,882,000 | ||||
German Language Literature | 4,854,000 | 5,882,000 | ||||
French Language Literature | 4,854,000 | 5,882,000 | ||||
Russian Language Literature | 4,854,000 | 5,882,000 | ||||
History | 4,854,000 | 5,882,000 | ||||
Philosophy | 4,854,000 | 5,882,000 | ||||
Library Information Science | 4,940,000 | 5,968,000 | ||||
Psychology | 4,940,000 | 5,968,000 | ||||
Interdisciplinary Program | Comparative Literature | 4,854,000 | 5,882,000 | |||
Cognitive Science | 4,940,000 | 5,968,000 | ||||
Korean Studies | 4,854,000 | 5,882,000 | ||||
Linguistics Informatics | 4,854,000 | 5,882,000 | ||||
Commerce & Economics | Economics | 1,028,000 | 4,880,000 | 5,908,000 | ||
Statistics Data Science | 4,880,000 | 5,908,000 | ||||
Business | Business Administration | 1,028,000 | 4,880,000 | 5,908,000 | ||
Interdisciplinary Program | Technology Business Administration | 4,880,000 | 5,908,000 | |||
Science | Mathematics Computing (Mathematics) |
1,028,000 | 5,860,000 | 6,888,000 | ||
Mathematics Computing (Computational Science Engineering) | 6,167,000 | 7,195,000 | ||||
Physics | 5,860,000 | 6,888,000 | ||||
Chemistry | 5,860,000 | 6,888,000 | ||||
Earth System Sciences | 5,860,000 | 6,888,000 | ||||
Engineering | Chemical Biomolecular Engineering |
1,028,000 | 6,831,000 | 7,859,000 | ||
Electrical Electronic Engineering | 6,831,000 | 7,859,000 | ||||
Architecture & Architectural Engineering | 6,831,000 | 7,859,000 | ||||
Civil Environmental Engineering | 6,831,000 | 7,859,000 | ||||
Mechanical Engineering | 6,831,000 | 7,859,000 | ||||
Materials Science Engineering | 6,831,000 | 7,859,000 | ||||
Urban Planning Engineering | 6,831,000 | 7,859,000 | ||||
Industrial Engineering | 6,831,000 | 7,859,000 | ||||
Computer Science | 6,831,000 | 7,859,000 | ||||
Artificial Intelligence | 6,831,000 | 7,859,000 | ||||
Interdisciplinary Program | Climate Change Energy Engineering | 6,717,000 | 7,745,000 | |||
Science Technology Policy | 6,717,000 | 7,745,000 | ||||
Life Science & Biotechnology | Biology (Systems biology) |
1,028,000 | 5,860,000 | 6,888,000 | ||
Biology (Biochemistry) | 5,860,000 | 6,888,000 | ||||
Biology (Biotechnology) | 6,831,000 | 7,859,000 | ||||
Interdisciplinary Program | Bioindustrial Engineering | 6,717,000 | 7,745,000 | |||
Integrated OMICS Biomedical science | 5,860,000 | 6,888,000 | ||||
Theology | Theology | 1,028,000 | 4,854,000 | 5,882,000 |
Campus | College | Department | Entrance Fee | Tuition | Total | ||
Seoul Campus |
Social Sciences | Political Science |
1,028,000 | 4,854,000 | 5,882,000 | ||
Public Administration | 4,854,000 | 5,882,000 | |||||
Sociology | 4,854,000 | 5,882,000 | |||||
Cultural Anthropology | 4,854,000 | 5,882,000 | |||||
Media Communication | 4,854,000 | 5,882,000 | |||||
Interdisciplinary Program | Area Studies | 4,854,000 | 5,882,000 | ||||
Korean Unification Studies | 4,854,000 | 5,882,000 | |||||
Social Welfare Policy | 4,854,000 | 5,882,000 | |||||
(former) Law | Law | 1,028,000 | 4,854,000 | 5,882,000 | |||
Music | Music | 1,028,000 | 7,479,000 | 8,507,000 | |||
Human Ecology | Clothing Textiles |
1,028,000 | 5,860,000 | 6,888,000 | |||
Food Nutrition | 5,860,000 | 6,888,000 | |||||
Interior Architecture & Built Environment | 5,860,000 | 6,888,000 | |||||
Child Family Studies | 5,860,000 | 6,888,000 | |||||
Human Environment & Design | 5,860,000 | 6,888,000 | |||||
Sciences in Education | Education | 1,028,000 | 4,854,000 | 5,882,000 | |||
Physical Education | 5,860,000 | 6,888,000 | |||||
Sport Industry Studies | 5,860,000 | 6,888,000 | |||||
Medicine | Medicine |
1,028,000 | 7,793,000 | 8,821,000 | |||
Medical Sciences | 7,793,000 | 8,821,000 | |||||
Public Health | 5,860,000 | 6,888,000 | |||||
Integrative Medicine | 6,831,000 | 7,859,000 | |||||
Medical Device Engineering Management | 6,831,000 | 7,859,000 | |||||
Interdisciplinary Program | Biomedical Engineering | 6,717,000 | 7,745,000 | ||||
Speech Pathology | 7,793,000 | 8,821,000 | |||||
Medical Law &Ethics | 4,854,000 | 5,882,000 | |||||
Biostatistics Computing | 5,860,000 | 6,888,000 | |||||
Nano Science Technology | 5,860,000 | 6,888,000 | |||||
Science for Aging | 5,860,000 | 6,888,000 | |||||
Medical Humanities Social Science | 4,854,000 | 5,882,000 | |||||
Seoul Campus | Dentistry | Dentistry | 1,028,000 | 7,793,000 | 8,821,000 | ||
Applied Life Science | 7,793,000 | 8,821,000 | |||||
Nursing | Nursing | 1,028,000 | 5,860,000 | 6,888,000 | |||
Interdisciplinary Program |
Nano Biomedical Engineering |
1,028,000 |
5,860,000 |
6,888,000 | |||
Yonsei-IBS Institute | |||||||
Int'l Campus | Pharmacy | Pharmacy | 1,028,000 | 6,624,000 | 7,652,000 | ||
Interdisciplinary Program | Industrial Pharmaceutical Sciences | - | 6,881,000 | 6,881,000 | |||
Medicine | Pharmaceutical Medicine & Regulatory Science | 1,028,000 | 6,624,000 | 7,652,000 | |||
Interdisciplinary Program | |||||||
I_CREATE | Integrative Biotechnology & Translational Medicine | 1,028,000 | 5,860,000 | 6,888,000 | |||
Interdisciplinary Program | |||||||
Mirae (Wonju) Campus |
Humanities & Arts | Korean Language Literature |
1,028,000 | 4,854,000 | 5,882,000 | ||
English Language Literature | 4,854,000 | 5,882,000 | |||||
History | 4,854,000 | 5,882,000 | |||||
Philosophy | 4,854,000 | 5,882,000 | |||||
Industrial Design | 5,860,000 | 6,888,000 | |||||
Visual Communication Design | 5,860,000 | 6,888,000 | |||||
Interdisciplinary Program | Design Management | 4,880,000 | 5,908,000 | ||||
Science & Technology | Mathematics |
1,028,000 | 5,860,000 | 6,888,000 | |||
Physics | 5,860,000 | 6,888,000 | |||||
Chemistry | 5,860,000 | 6,888,000 | |||||
Information Statistics | 4,880,000 | 5,908,000 | |||||
Packaging | 5,860,000 | 6,888,000 | |||||
Computer Science | 5,860,000 | 6,888,000 | |||||
Biological Science Technology | 5,860,000 | 6,888,000 | |||||
Government & Business | Public Administration |
1,028,000 | 4,854,000 | 5,882,000 | |||
Economics | 4,880,000 | 5,908,000 | |||||
International Relations | 4,854,000 | 5,882,000 | |||||
Business Administration | 4,880,000 | 5,908,000 |
Campus | College | Department | Entrance Fee | Tuition | Total |
Mirae (Wonju) Campus |
Health Sciences | Health Administration |
1,028,000 | 5,860,000 | 6,888,000 |
Environmental Engineering | 6,717,000 | 7,745,000 | |||
Biomedical Laboratory Science | 5,860,000 | 6,888,000 | |||
Physical Therapy | 5,860,000 | 6,888,000 | |||
Occupational Therapy | 5,860,000 | 6,888,000 | |||
Biomedical Engineering | 6,717,000 | 7,745,000 | |||
Radiation Convergence Engineering | 6,717,000 | 7,745,000 | |||
Medicine (Wonju) | Medicine |
1,028,000 | 7,793,000 | 8,821,000 | |
Global Medical Science | 7,793,000 | 8,821,000 | |||
Nursing | 5,860,000 | 6,888,000 | |||
Dental Hygiene | 5,860,000 | 6,888,000 | |||
Wellness Healthy Aging | 7,793,000 | 8,821,000 | |||
Biostatistics | 7,793,000 | 8,821,000 |
- Please refer to Scholarship Application Guideline, which is posted on the Graduate School website (http://graduate.yonsei.ac.kr/en) "Admission > Applicants Guideline > Scholarship Guide."
- You need to submit the scholarship application form supporting documents online when you apply for admission.
- Results will be announced with the admission results on the result announcement day(See page 3).
Scholarship | Eligibility | Amount | Award Period |
Global Leader Fellowship | Outstanding (new) international students recommended by College/School *The minimun GPA to remain in the fellowship is 3.4/4.3 (If GPA does meet the minimum GPA each semester, scholarship grant will be stopped) |
Full Entrance & Tuition Fee, Stipend |
Master’s & PhD; 4 semesters Joint Degree: 6 semesters |
Outstanding International Student Scholarship (I) | Outstanding international students recommended by each department every semester. Current students: Must have a minimum GPA of 3.4/4.3 for the previous semester |
Full Entrance & Tuition Fee | One semester (Reviewing availabilities of grantees will be conducted each semester) |
Outstanding International Student Scholarships (II) | Outstanding international students recommended by each department every semester. Current students: Must have a minimum GPA of 3.4/4.3 for the previous semester |
50% of Entrance & Tuition Fee | One semester (Reviewing availabilities of grantees will be conducted each semester) |
Outstanding International Student Scholarship (III) | Outstanding international students selected to receive financial support their department. (Major departments will decide grantees every semester.) |
Maximum 50% of Entrance & Tuition Fee |
Master’s & PhD; 4 semesters Joint Degree: 6 semesters |
※ Except for Students of College of Medicine, Dentistry, Nursing
※ Regular semesters: Masters/Doctors 4 semesters, Combined program 6 semesters
※ Important notes
1) Outstanding International Student Scholarship (I),(II) will be granted according to major departments’ reviewing results conducted every semester, so even though you have received scholarship once, it can be stopped.
2) Major departments decide grantees of Outstanding International Student Scholarship (III) each semester.
3) Global leader fellowship scholarship will be available during regular semesters if grantee’s GPA meets the minimum requirement which is above 3.4 on 4.3 scale.
Department | Eligibility | Amount |
Artificial Intelligence | 2020-2nd semester Freshmen | Tuition Fee for 2020-2nd semester |
[International Campus Scholarship]
Department | Eligibility | Amount | ||||
Integrative Biotechnology & Translational Medicine | Full-time Students in Integrative Biotechnology & Translational Medicine | Full Tuition expense | Fee | & | Student | Housing |
[Mirae(Wonju) Campus Scholarship] - Applicants for Mirae(Wonju) Campus
Scholarship | Note |
Outstanding Foreign Student Scholarship (Ph.D.) | 1) Selection process: Colleges will determine the final grantees a group of new students who are recommended by academic advisors the head of department. 2) Number of grantees: Two Ph.D. students (including joint degree program students) for each college per semester (quotas can be shared between colleges) 3) Scholarship: - PhD: Full tuition waiver (including entrance fee) Joint Degree: Full entrance fee, half of tuition fee for the 1st~4th semester Full tuition fee for the 5th 6th semester will be given based upon evaluation of the grantees’ academic performance. - Dormitory fee waiver - RA scholarship awarded to selected students only * 400,000KRW per month (Excluding Jul, Aug, Jan Feb, vacations) - If the grantee maintains a GPA of 3.4 above (on a 4.3 scale) each semester, scholarship is awarded for the rest of regular semesters. |
Outstanding Foreign Student Scholarship (Master's) | 1) Selection process: Colleges will determine the final grantees a group of new students who are recommended by academic advisors the head of department. 2) Number of grantees: One master's student per college per semester (number can be adjusted among colleges) 3) Scholarship: - Half-tuition waiver (includes half amount of entrance fee) - If the grantee maintains a GPA of 3.4 above (on a 4.3 scale) each semester, scholarship is awarded for the rest of regular semesters (4semesters). |